Rooster Run Rate Schedule
Mon-Thurs | Friday | Weekend/Holiday | |
Public | $49 | $55 | $66 |
Petaluma Resident* | $40 | $43 | $51 |
Twilight** | $35 | $37 | $46 |
Super Twilight** | $28 | $29 | $34 |
Senior (60+) | $39 | $42 | $50 |
Junior (17 & under)**** | $13 | $13 | $13 |
Tournaments (inc. cart) | $66 | $71 | $83 |
Standard | Twilight | Super Twilight | |
Cart (per player) | $18 | $14 | $10 |
Club Rental*** | $15 per set |
Small (40 balls) | Large (80 Balls) | |
Range Balls | $8 | $12 |
* Petaluma Resident Card Required
** Twilight time changes seasonally
*** Credit Card Guarantee Required
****Junior rate valid during twilight hours
The following will be recognized holidays;
New Year’s Day, President’s Day, Memorial Day, 4th of July, Labor Day, Thanksgiving.
Rooster Run will be closed on Christmas Day.
New Year’s Day, President’s Day, Memorial Day, 4th of July, Labor Day, Thanksgiving.
Rooster Run will be closed on Christmas Day.
About us
Contact Us
2301 East Washington St | Petaluma, CA 94954
707-778-1211
Copyright
Rooster Run 2018